JOURNALISTS KILLED IN AFRICA FROM 1990-2012
1990
S/NO | Name | Nationality |
1 | Jaryenneh Moore | Liberian |
2 | Krees Imodibe | Nigerian |
3 | Tayo Awotunsin | Nigerian |
4 | Theophius James | Liberian |
5 | Albert Woloh | Liberian |
6 | Francess Goll | Liberian |
7 | T. Raynes | Liberian |
8 | Sylvio Sindambiwe | Rwandan |
9 | Thomas Sebiya | South African |
10 | Sam Mabe | South African |
11 | Mohammad Faddoul | Chadian |
1991
12 | John Mathai | Ethiopian |
13 | Aziz Tassiem | South African |
1992
14 | David Bernadino | Angolan |
15 | Jorge Costa | Angolan |
16 | Limpinho Pinduca | Angola |
17 | Fernando Marcelino | Angola |
18 | Djerabe Declaud | Chadian |
19 | D’Albo Madjigoto | Chadian |
21 | Maxime Kladoumbaye | Chadian |
1993
22 | Faria Do Carmo | Angolan |
23 | Jose Maria Dos Santos | Angolan |
24 | Jose Maria Sanzas | Angolan |
25 | Pedro Katenguenha | Angolan |
26 | Elpidio Inacio | Angolan |
27 | Joseph Bagalwa Evariste | Rwandan |
28 | Calixte kalisa | Rwandan |
29 | Jean-Claude Jumel | French (Somalia) |
30 | Anthony Macharia | Kenyan |
31 | Ali Ibrahim Mursal | Somalia |
32 | Dan Eldon | American (Somalia) |
33 | Hansi Krauss | German (Somalia) |
34 | Hosea Maina | Kenyan |
35 | Unidentified | Somalia |
36 | Unidentified | Somalia |
37 | Unidentified | Somalia |
38 | Unidentified | Somalia |
39 | Unidentified | Somalia |
40 | Calvin Thsosago | South African |
41 | Musheni | Zairoise |
1994
42 | Artur Gilela | Angolan |
43 | Rick Lomba | South African |
44 | Victor Randrianarina | Malagasy |
45 | Anastase Seruvumna | Rwandan |
46 | Jeanne d’Arc Mukamusoni | Rwandan |
47 | Nayk Kassaye | Ethiopian |
48 | Andre Kameya | Rwandan |
49 | Ignace Ruhatana | Rwandan |
50 | Emmanuel-Damien Rukonda | Rwandan |
51 | Winifrida Mukamana | Rwandan |
52 | Venant Ntawucikayenda | Rwandan |
53 | Vincent Rwabukwizi | Rwandan |
54 | Charles Karinganire | Rwandan |
55 | Alfonse Rutsindura | Rwandan |
56 | Obed Bazimaziki | Rwandan |
57 | Charles Bideri-Munyangabe | Rwandan |
58 | Prisca Burasa | Rwandan |
59 | Carpophores Gatera | Rwandan |
60 | Aphrodice Habineza Sibo | Rwandan |
61 | Wilson Hategekimana | Rwandan |
62 | Viateur Kalinda | Rwandan |
63 | Theotime Kamanayo | Rwandan |
64 | Augustin Habinshuti | Rwandan |
65 | Gratien Karambizi | Rwandan |
66 | Marcellin kayiranga | Rwandan |
67 | Felix Mbunda | Rwandan |
68 | Joseph Mudatsikira | Rwandan |
69 | Eugene Mukama | Rwandan |
70 | Bernard Munyakazi | Rwandan |
71 | Nehemi Mureramanzi | Rwandan |
7273 | Donat MutesaJoel Nkundimana | RwandanRwandan |
74 | Sylvestre Nkubiri | Rwandan |
75 | Emmanuel Nsabimana | Rwandan |
76 | Eudes Nshimiryo | Rwandan |
77 | Alloys Nyimbuzi | Rwandan |
78 | Tharcisse Rubwiriza | Rwandan |
79 | Jean-Baptiste Rudahangarwa | Rwandan |
80 | Jean-Claude Rugaju | Rwandan |
81 | Vincent Shabakaka | Rwandan |
82 | Felix Twagiramungu | Rwandan |
83 | Francois Funga | Rwandan |
84 | Eugene Gakwaya | Rwandan |
85 | Marin Kamurase | Rwandan |
86 | Emile Kanamugire | Rwandan |
87 | Fidele Kanyabugoyi | Rwandan |
88 | Sixbert Mbuguje | Rwandan |
89 | Gilbert Munana | Rwandan |
90 | Jean Claude Munyarigoga | Rwandan |
91 | Alexis Ntaganzwa | Rwandan |
92 | Felicien Semusambi | Rwandan |
93 | Frederic Sibomana | Rwandan |
94 | Ilaria Alpi | Italian (Somalia) |
95 | Miran Krovatin | Slovene (Somalia) |
96 | Pierre Anceaux | Swiss (Somalia) |
97 | Abdul Shariff | South African |
98 | Ken Oosterbroek | South African |
99 | John Harrison | |
100 | Kate Machiven | |
101 | Pierre Kabeya | Zairoise |
102 | Adolphe Kavula Missamba | Zairoise |
103 | Kevin Carter | South African |
1995
104 | Ricardo De Mello | Angolan |
105 | Vincent Francis | South African |
106 | Pamphile Simbizi | Burundian |
107 | Hussein Njuki | Ugandan |
1996
108 | Antonio Casemero | Angolan |
109 | Mohamed Amin | Kenyan |
110 | Brian Tetley | British (Indian Ocean) |
111 | Yasser Mustafa Saeed | Sudanese |
1997
112 | Peterkings Nkhoma | Namibian |
113 | Appolos Hakizimana | Rwandan |
114 | Ishmael Jalioh | Sierra Leonean |
115 | Eddie Ellis | South African |
1998
116 | Simao Roberto | Angolan |
117 | Norbert Zongo | Burkinabe |
118 | Fabien Fortune Bitoumbo | Congolese |
119 | Belimonde Magloire | Beninese |
120 | Abaye Hailu | Ethiopian |
121 | Tesfaye Tadessee | Ethiopian |
122 | Anton Scheepers | South African |
123 | Patrick Wagner | South African |
124 | Derek Rodney | South African |
125 | Herman Potgieter | South African |
126 | Tunde Oladepo | Nigerian |
127 | Okezie Amaruben | Nigerian |
128 | Wilson Ndayambadje | Rwandan |
129 | Edward Smith | Sierra Leonean |
1999
130 | Mauricio Cristovao | Angola |
131 | Joao Da Costa | Angolan |
132 | Abdoulaye Bakayko | Ivorian |
133 | Bolade Fasasi | Nigerian |
134 | Fidelis Ikwuebe | Nigerian |
135 | Sam Nimfa-Jan | Nigerian |
136 | Samuel Boyi | Nigerian |
137 | John Musa | Nigerian |
138 | Edward Ayo-Ojo | Nigerian |
139 | Jenner Cole | Sierra Leone |
140 | James Oguogo | Nigerian |
141 | Mohamed Kamara | Sierra Leonean |
142 | Paul Abu Mansaray | Sierra Leonean |
143 | Myles Tierney | American (Sierra Leone) |
144 | Abdul Juma Jalloh | Sierra Leonean |
145 | Conrad Roy | Sierra Leonean |
146 | Alpha Amadu Bah Bah | Sierra Leonean |
147 | Mabay Kamara | Sierra Leonean |
148 | Munir Turay | Sierra Leonean |
149 | Tony Vincent | South African |
2000
150 | Crispin Kandolo | Congolese |
151 | Omar Barrow | Gambian |
152 | Carlos Cardoso | Mozambican |
153 | Saoman Conteh | Sierra Leonean |
154 | Miguel Gil Moreno de Mora | Spanish (Sierra Leone) |
155 | Kurt Schork | American |
156 | Coletane Markham | South African |
157 | Ahmed Kafi Awale | Somali |
158 | Antonio Pacienca | Angolan |
2001
159 | Algeria Gustavo | Angolan |
160 | Rockfeller Okeke | Nigerian |
161 | Abdulkadir Adan Hussein | Somali |
162 | Ian Clover | South African |
163 | Kenneth Matovu | Ugandan |
164 | Francis Batte | Ugandan |
165 | Simon Peter Ekarot | Ugandan |
166 | Leo Kabunga | ugandan |
2002
167 | Unidentified | Angolan |
168 | Unidentified | Angolan |
169 | Unidentified | Angolan |
170 | Hamissi Bizimana | Burundian |
171 | Jean-Marie hategekimana | Rwandan |
172 | Jimmy Higenyi | Ugandan |
173 | Angels Banda | Zambian |
2003
174 | Akite kisembo | Congolese |
175 | Kloueu Gonzreu | Ivorian |
176 | Jean Hèlene | French |
177 | Doyin Sokaya | Nigerian |
178 | Deji Onajobi | Nigerian |
179 | Sola Bakare | Nigerian |
180 | Semiu Oyetunji | Nigerian |
181 | Wole Adebari | Nigerian |
182 | Adesina Durosomo | Nigerian |
183 | Abdullahi Madkeer | Somalia |
2004
184 | Antoine Masse | Ivorian |
185 | Masimba Albert karikoga | Zimbabwean |
186 | Deida Hydara | Gambian |
2005
187 | Kate Peyton | British (Somalia) |
188 | Duniya Muhiyadin Nur | Somalia |
189 | Harry Yansaneh | Sierra Leonean |
190 | Frank Kangundu | Congolese (DRC) |
191 | Aruna Djamanca | Bissau Guinean |
192 | Sori Baldeh | Bissau Guinean |
2006
193 | Jack Situma | Kenyan |
194 | Fred Agwu | Nigerian |
195 | Martin Adler | Swedish (Somalia) |
196 | Bapuwa Muamba | Congolese (DRC) |
197 | Mohammad Taha | Sudanese |
198 | Mathieu Kisito Ngalamou | Cameroonian |
199 | Theresia Nyatori | Tanzanian |
200 | Godwin Agbroko | Nigerian |
2007
201 | Bashir Noor Gedi | Somalia |
202 | Abdukadir Mahad Kaskey | Somalia |
203 | Mahad Ahmed Elmi | Somalia |
204 | Ali Sharmarke | Somalia |
205 | Serge Maheshe | Congolese (DRC) |
206 | Paulos Kidane | Eritrean |
207 | Edward Chikombo | Zimbabwean |
208 | Ahmed Hassan mahad | Somalia |
209 | Abshir Ali Garbre | Somalia |
210 | Mohammad A. Khalif | Somalia |
211 | Fesshaye “Joshua” yahannes | Eritrean |
212 | Partic Kikuku Wilungunla | Congolese (DRC) |
2008
213 | Nasteh Dahir Farah | Somali |
214 | Hassan kafi Hared | Somali |
215 | Didace Namujimbo | Somali |
216 | Ephraim Audu | Nigerian |
217 | Paul Abayomi Ogundeji | Nigerian |
218 | Trent keegan | Kenyan |
2009
219 | Bayo Ohu | Nigerian |
220 | Abdulkhafar Abdulkadir | Somalia |
221 | Mohamed Amin | Somalia |
222 | Mohamad Mohamed Yusuf | Somalia |
223 | Mukhtar Mohamed Hirabe | Somalia |
224 | Nur Muse Hussein | Somalia |
225 | Ab Dirisak Mohamed Warsame | Somalia |
226 | Said Tahlil Ahmed | Somalia |
227 | Francis Nyaruri | Kenya |
228 | Hassan Mayow Hassan | Somalia |
229 | Bruno Jacquet Ossebi | Congolese (R.O.C) |
2010
230 | Paul Kiggundu | Uganda |
231 | Albert Graves Cha Kussanga | Angola |
232 | Barkhart Awale | Somalia |
233 | Jean-Leonard Rugambage | Rwanda |
234 | Sheikh Nur Mohamed | Somalia |
235 | Sunday Gyang Bwede | Nigerian |
236 | Nathan S. Dabak | Nigerian |
237 | Stanislas Ocloo | Angola |
238 | Dickson Sentongo | Uganda |
239 | Abdullahi Omar Gedi | Somalia |
240 | Edo Sule Ugbagwu | Nigerian |
241 | Patient Chebeya | Cogolese (D.R.C) |
2011
242 | Abdisalan Sheikh Hassan | Somalia |
243 | Zakariya Isa | Nigerian |
244 | Wael Mikhael | Egypt |
245 | Noramfaizul Mohid | Somalia |
246 | Sylvain Gagnetau Lago | Ivory Coast |
247 | Chris Hondros | Libya |
248 | Tim Hetherington | Libya |
249 | Anton Harmmerl | Libya |
250 | Mohammed al-Nabbons | Libya |
251 | Ali Hassan al-Jaber | libya |
252 | Ahmad Mahmoud | Egypt |
253 | Lucas Mebrouk Dolega | Tunisia |
254 | Mohamed Shaglouf | Libya |
255 | Marcel Legre | Ivory Coast |
256 | Charles Ingabire | Uganda |
257 | Witness-Patchelly Musonia | Congolese (D.R.C) |
258 | Ibrahim Foday | Sierra Leone |
2012
259 | Farhan Jecmis Abdulle | Somalia |
260 | Mahad Salad Adan | Somalia |
261 | Ali Ahmed Abdi | Somalia |
262 | Abukar Hassan Mohamond | Somalia |
263 | Hassan Osma Abdi | Somalia |
264 | Enenche Akogwu | Nigeria |
265 | Nansok Sallah | Nigeria |
266 | Joseph Senga | Tanzania |
267 | Daudi Mivangosi | Tanzania |
268 | Dawit Habtemihael | Eritrea |
269 | Mathewos Habteab | Eritrea |
270 | Wedi Itay-Sahle Tsegazab | Eritrea |
271 | Alberto Chakusanga | Angola |